
Organiser
BoutTime
Event has been Closed
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
42km | 42 km | 06:00 | R 200.00 |
21km | 21 km | 06:00 | R 120.00 |
10km | 10 km | 06:10 | R 80.00 |
10km Walk | 10 km | 06:10 | R 80.00 |
5km | 5 km | 06:10 | R 50.00 |
Event has been Closed
Event location
Polokwane Rugby Field, Polokwane
Route information | Polokwane Rugby Field |
Coordinates | -23.874597, 29.4532622 |
Address | Polokwane Rugby Field |
City | Polokwane |
Province | Limpopo |
Event has been Closed