
Images of the event
RaceInfo.co.za
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
21.1km | 21.1 km | 06:00 | R 130.00 |
10km | 10 km | 06:00 | R 80.00 |
5km Fun Run | 5 km | 06:15 | R 40.00 |
Event has been Closed
Event location
POTCHEFSTROOM DORP RUGBY CLUB, Potchefstroom
Coordinates | -26.7128837, 27.0863952 |
Address | 1 Piet Bosman Street, Potchefstroom, South Africa |
City | Potchefstroom |
Province | North West |
Event has been Closed