
Organiser
Blue Crane Run & Ride
ITEM INSKRYWINGSGELD WEGSPRINGTYD
65KM FIETSRY R250 07:15
40KM FIETSRY R220 07:45
23KM FIETSRY R200 08:15
12KM DRAF R120 08:30
5KM “FUN WALK” R50 08:45
Team information
This event supports team entries for certain classes, but teams must consist of 20 participants per team.
This event supports team entries for certain classes, but teams must consist of 20 participants per team.
Event has been Closed
Images of the event
Blue Crane Run & Ride
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
65 km fietsry | 65 km | R 250.00 |
40 km fietsry | 40 km | R 220.00 |
23 km fietsry | 23 km | R 200.00 |
12 km draf | 12 km | R 120.00 |
05 km draf | 5 km | R 50.00 |
Event has been Closed
Event location
Blydskap Farm, Riviersonderend. Coordina, Caledon
Route information | Coordinates of the venue: -34.157213, 19.889285 |
Coordinates | -34.156992681634, 19.889431138611 |
Address | Blydskap, -34.157213, 19.889285 |
City | Caledon |
Province | Western Cape |
Event has been Closed