 
        
        Organiser
        
        BoutTime
    
        
Prime View Cross Triathlon & Duathlon and Open Water Swim
Venue: Prime View Centurion
Event Options:
| Triathlon | Start Time | Swim | Bike | Run | Price Solo | 2 Person Team Price (PP) | 3 Person Team Price (PP) | 
| Standard Triathlon | 07:30 | 1000m | 32 Km MTB | 6 Km TR | R 350 | R 225 | R 180 | 
| Sprint Triathlon | 09:00 | 500m | 16 Km MTB | 3 Km TR | R 250 | R 175 | R 150 | 
| Kids Triathlon | 09:30 | 100m | 1.5 Km MTB | 500m TR | R 150 | R 100 | R 85 | 
| Duathlon | Start Time | Run | Bike | Run | Price | 2 Person Team Price (PP) | |
| Standard Duathlon | 07:30 | 3 Km TR | 32 Km MTB | 6 Km TR | R 250 | R 175 | |
| Sprint Duathlon | 09:00 | 1.5 Km TR | 16 Km MTB | 3 Km TR | R 200 | R 150 | |
| Kids Duathlon | 09:30 | 500m TR | 1.5 Km MTB | 500M TR | R 125 | R 100 | 
| Open Water Swim | Start Times | Distance | Price | 
| Open Water Swim (Medium) | 10:45 | 1 Km Swim | R 190 | 
| Open Water Swim (Short) | 11:15 | 500m Swim | R 150 | 
Important Information:
- * Please note: Teams are relay teams who does not participate together on the same leg.
- Please note in order to enter as a 2/3 person team. You have to load your team members on your profile and enter on one profile to activate the discount and register as a team.
- If you are not registered with TSA, you must register with TSA or buy a day license.
- Number collection and late line entries will take place from 06:30am sharp. Please note that there is a R50 surcharge on all on the day late entries. (Cash, Zapper, Snapscan and Card available)
- Prize Giving will be as follow:
- TRI/DUA 11:00am
- OWS 11:30
Event Teaser Video
What your entry includes:
- Medal and goodie bag to all finishers
- Access to the venue
- Well marked routes
- 2x Waterpoint
- Live Timing done by BoutTime
- Earn Vitality & Multiply points
Breakfast Buffet Menu (R85 – Pre-Bookings Required @ [email protected])
- Granola Mix and Plain Yoghurt
- Fruit Juice (OJ, Fruit Cocktail)
- Scrambled Eggs
- Bacon
- Breakfast Sausage and grilled Onions
- Grilled Tomato
- Baked Beans
- Variety of Toasted Breads

This event supports team entries for certain classes. Team sizes range from 2 - 3 participants per team.
Event has been Closed
            Classes and pricing
            
            Available classes for the event
        
        | Class | Distance | Start Time | Price (pp) | 2 person team (pp) | 3 person team (pp) | 
|---|---|---|---|---|---|
| Triathlon Standard | 39 km 1000m Swim | 32km Bike | 6km Run | 07:00 | R 350.00 | R 225.00 | R 180.00 | 
| Duathlon Standard | 41 km 3km Run | 32km Bike | 6km Run | 07:00 | R 250.00 | R 175.00 | - | 
| Triathlon Sprint | 20 km 500m Swim | 16km Bike | 3km Run | 08:30 | R 250.00 | R 175.00 | R 150.00 | 
| Duathlon Sprint | 21 km 1.5km Run | 16km Bike | 3km Run | 08:30 | R 200.00 | R 150.00 | - | 
| Kids Triathlon | 2.1 km 100m Swim | 1.5 Km MTB | 500m Trail Run | 09:30 | R 150.00 | R 100.00 | R 85.00 | 
| Kids Duathlon | 2.5 km 500m Trail Run | 1.5km MTB | 500m Trail Run | 09:30 | R 125.00 | R 100.00 | - | 
| Open Water Swim (Medium) | 10:45 | R 190.00 | - | - | |
| Open Water Swim (Short) | 11:15 | R 150.00 | - | - | 
Event has been Closed
                    Event location
                
        Prime View, Olifantsfontein
    
    
    | Coordinates | -25.9538039, 28.1854478 | 
| Address | Southward Dr Olifantsfontein 410-JR, Olifantsfontein 1666 | 
| City | Olifantsfontein | 
| Province | Gauteng | 
Event has been Closed