 
        
        Organiser
        
        GoSport Events -
    
        GoSport Cross Duathlon
Where: Hazeldean Valley Trails at Cowhouse

Race Detail
Distances Options:
Solo Event
| Distance Option (Solo) | Run | Bike | Run | Start Time | Price PP | Price Enter All 3 Events in Series PP | 
| Cross Duathlon Standard | 10 Km TR | 32 Km MTB | 5 Km TR | 09:00 | R 220 | R 550 | 
| Cross Duathlon Sprint | 5 Km TR | 16 Km MTB | 2.5 Km TR | 09:30 | R 190 | R 475 | 
| Cross Duathlon Super Sprint | 2.5 Km TR | 10 Km MTB | 1.2 Km TR | 10:30 | R 150 | R 375 | 
| Cross Duathlon Kids | 500m TR | 1 Km MTB | 250m TR | 11:00 | R 100 | NA | 
Team Event
| Distance Option (Teams) | Run | Bike | Run | Start Time | Price PP | Price Enter All 3 Events in Series PP | 
| Cross Duathlon Standard | 10 Km TR | 32 Km MTB | 5 Km TR | 09:00 | R 200 | R 500 | 
| Cross Duathlon Sprint | 5 Km TR | 16 Km MTB | 2.5 Km TR | 09:30 | R 150 | R 375 | 
| Cross Duathlon Super Sprint | 2.5 Km TR | 10 Km MTB | 1.2 Km TR | 10:30 | R 125 | R 325 | 

Important Information:
- If you are not registered with TSA, you must register with TSA or buy a day license.
- Day License Duathlon Standard - R120
- Day License Sprint - R35
- Day License Super Sprint - NA
- Day License Kids - NA
Or register with the TSA for an annual license @ https://triathlonsa.co.za/
- Number collection and late line entries will take place from 08:00am sharp. Please note that there is a R30 surcharge on all on the day late entries. (Cash, Zapper, Snapscan and Card available)
- Prize Giving will be as follow:
- Duathlon 11:30am
What is included:
- Medal to all finishers
- Waterpoints
- Live Timing is done by BoutTime
- This event is an official Discovery Vitality Racing Event & Momentum Multiply, your points will be rewarded automatically
- Prize Giving to all podium finishers

This event supports team entries for certain classes, but teams must consist of 2 participants per team.
Event has been Closed
        Images of the event
        
        GoSport Events -
        
    
    
            There are currently no images for this event.
Please try again later.
            Classes and pricing
            
            Available classes for the event
        
        | Class | Distance | Start Time | Price (pp) | 2 person team (pp) | 
|---|---|---|---|---|
| Cross Duathlon Standard/Bull (Solo) | 47 km (10km Trail Run | 32km MTB | 5km Trail Run) | 09:00 | R 220.00 | - | 
| Cross Duathlon Standard/Bull (Team) | 47 km (10km Trail Run | 32km MTB | 5km Trail Run) | 09:00 | - | R 200.00 | 
| Cross Duathlon Sprint/Steer (Solo) | 23.5 km (5km Trail Run | 16km MTB | 2.5km Trail Run) | 09:30 | R 190.00 | - | 
| Cross Duathlon Sprint/Steer (Team) | 23.5 km (5km Trail Run | 16km MTB | 2.5km Trail Run) | 09:30 | - | R 150.00 | 
| Cross Duathlon Super Sprint/Heifer (Solo) | 13.7 km (2.5km Trail Run | 10km MTB | 1.2km Trail Run) | 10:30 | R 150.00 | - | 
| Cross Duathlon Super Sprint/Heifer (Team) | 13.7 km (2.5km Trail Run | 10km MTB | 1.2km Trail Run) | 10:30 | - | R 125.00 | 
| Cross Duathlon Kids/Calf | 500m Trail Run | 1km MTB | 250m Trail Run | 11:00 | R 100.00 | - | 
Event has been Closed
                    Event location
                
        Hazeldean Valley Trails, Pretoria
    
    
    | Coordinates | -25.7815771, 28.3870914 | 
| Address | Silver Lakes rd Extension past Curro | 
| City | Pretoria | 
| Province | Gauteng | 
Event has been Closed