 
        
        Organiser
        
        Celtic Harriers
    
        
| Name of event: | Cape Peninsula Marathon | 
| Date of Event: | 19 February 2023 | 
| Type of Event: | Road Running | 
| Venue: | 42.2km Start – Main Road Green Point 21.1km Start – Children’s Way, Bergvliet FINISH – Simon’s Town Naval Sports Ground | 
| Distances and Cost per Distance: | 42.2km – R320 21.1km – R200 No late entries allowed. Temporary License: 42.2km – R80 21.1km – R70 | 
| Entries open: | 25 December 2022 | 
| Entries close: | 09 February 2023 | 
| Start times: | 42.2km – 05h15 21.1km – 07h00 | 
| Additional Information: | Medals to all finishers. Official Qualifier for Two Oceans & Comrades. Electronic timing for both distances. Coffee and Food stalls on site. | 

This event is held under the rules and regulations of ASA and Western Province Athletics.
 
 
Event has been Closed
        Images of the event
        
        Celtic Harriers
        
    
    
            There are currently no images for this event.
Please try again later.
            Classes and pricing
            
            Available classes for the event
        
        | Class | Distance | Price (pp) | 
|---|---|---|
| 42.2km Marathon | 42.2 km | R 320.00 | 
| 21.1km Half Marathon | 21.1 km | R 200.00 | 
Event has been Closed
                    Event location
                
        Simons Town Naval Sport Ground, Cape Town
    
    
    | Coordinates | -34.1936481, 18.4440074 | 
| Address | Simon’s Town Navy Sports Field, Simonstown, Cape Town, South Africa | 
| City | Cape Town | 
| Province | Western Cape | 
Event has been Closed