Organiser
ANWN Cross Country
Please take note of the following!
Athletes register online only ONCE. The payment for participating at each league will be done at the venue.
Fixtures
Date | League | Venue |
6 May 2023 | League 1 | Reformed Church, Swartruggens |
20 May 2023 | League 2 | Bergsig |
3 June 2023 | League 3/ with ACNW | Potchefstroom |
24 June 2023 | League 4 | H/S Brits |
22 July 2023 | League 5/Inter provincial | Ben Viljoen, Groblersdal |
29 July 2023 | League 6/ with ACNW | Combined School, Koster |
12 August 2023 | ANWN Championship | High School, Lichtenburg |
16 September 2023 | SA Cross Country Championship | Gqeberha (EPA) |
Program
Race | Start | Distance | Age Category |
1 | 09:00 | 8 Km | Jnr Men(2004,2005) |
Men 35-39, Men 40-44, Men 45-49, Men 50-54 | |||
Men 55-59 | |||
2 | 09:40 | 1 Km | Girls 8(2015,2016,2017) |
3 | 09:45 | 1 Km | Boys 8(2015,2016,2017) |
4 | 09:50 | 4 Km | Women 23(2003,2002,2001),Snr W,Women 35-90+, Men 75-90+, Men 23(2003,2002,2001) |
5 | 10:20 | 10 Km | Snr Men & Snr Women |
6 km | Jnr Women, Boys 16(2007) & 17(2006), Men 60-74 | ||
6 | 11:00 | 2 Km | Girls 9(2014) & Girls 10(2013) |
7 | 11:15 | 2 km | Boys 9(2014) & Boys 10(2013) |
8 | 11:30 | 3 km | Girls 11(2012), Girls 12(2011) & Girls 13(2010) |
9 | 11:50 | 3 km | Boys 11(2012) & Boys 12(2011) |
10 | 12:10 | 4 km | Girls 14(2009), Girls 15(2008), Girls 16(2007) & Girls 17(2006) |
11 | 12:30 | 4 km | Snr Men |
Boys 13(2010), Boys 14(2009) & Boys 15(2008) |
Event location
Lichtenburg, Lichtenburg
Route information | Lichtenburg Venue TBA |
Coordinates | -26.151127985784, 26.150136132813 |
Address | Venue TBA |
City | Lichtenburg |
Province | North West |