
Organiser
Go Sport Events
Event Distances and Categories | Entry Type (Solo/Team) | Entry Fee 2023 |
24hr Male | Solo | R590 |
24hr Female | Solo | R590 |
6hr Male | Solo | R295 |
6hr Female | Solo | R295 |
24hr (2 members) | Team | R1,070 |
24hr (4 members) | Team | R1,980 |
24hr (6 members) | Team | R2,950 |
6hr (2 members) | Team | R530 |
6hr (4 members) | Team | R1,010 |
6hr (6 members) | Team | R1,450 |
6hr School team (4 members) | Team | R800 |
24hr School team (4 members) | Team | R1,610 |
2hr Solo | Solo | R100 |
Registrations will take place from 08:00am - 14:00pm at Hazeldean Valley Trails
Held on the Hazeldean Valley Trails grounds, the route requires riders to complete as many laps as possible in the 24 or 6 hour race period. Featuring 50 meters of climbing per lap, the route is made up of jeep track, single tracks.
Off the bike there will be a festive atmosphere throughout the event, ensured by food vendors and camping
The action kicks off on Saturday morning, on the 28 October 2023 at 10:00am for the 24 hour race; and at 10:00 for the 6 hour event and the 2hour event on Sunday from 08:00am . Prize giving will take place at 10:00am on Sunday morning.
Team information:
This event supports team entries for certain classes. Team sizes range from 2 - 6 participants per team.
Camping:
You are required to bring your own tent and gear for camping.
This event supports team entries for certain classes. Team sizes range from 2 - 8 participants per team.
Event has been Closed
Images of the event
Go Sport Events
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) | 2 person team (pp) | 4 person team (pp) | 6 person team (pp) |
---|---|---|---|---|---|---|
24 Hour Solo | 6 km per Lap | 24 Hours | 10:00 | R 590.00 | - | - | - |
6 Hour Solo | 6 km per Lap | 6 Hours | 10:00 | R 295.00 | - | - | - |
24 Hour 2 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | R 535.00 | - | - |
24 Hour 4 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | - | R 495.00 | - |
24 Hour 6 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | - | - | R 491.66 |
6 Hour 2 Person Team | 6 km per Lap | 6 Hours | 10:00 | - | R 265.00 | - | - |
6 Hour 4 Person Team | 6 km per Lap | 6 Hours | 10:00 | - | - | R 252.50 | - |
6 Hour 6 Person Team | 6 km per Lap | 6 Hours | 10:00 | - | - | - | R 241.66 |
24 Hour School Team (4 Members) | 6 km per Lap | 24 Hours | 10:00 | - | - | R 402.50 | - |
6 Hour School Team (4 Members) | 6 km per Lap | 6 Hours | 10:00 | - | - | R 200.00 | - |
2 Hour Solo | 6 km | 08:00 | R 100.00 | - | - | - |
Event has been Closed
Event location
Hazeldean Valley Trails, Pretoria
Coordinates | -25.7815771, 28.3870914 |
Address | Silver Lakes rd Extension past Curro |
City | Pretoria |
Province | Gauteng |
Event has been Closed