Organiser
Go Sport Events
Race Detail
Distances Options:
Distance Option (Duathlon) | Run | Bike | Run | Start Time | Price PP |
Duathlon Fun. | 750m | 9.5km | 1.5km | 08:30 | R150 |
Duathlon Short. | 1.5km | 12km | 3km | 09:00 | R200 |
Duathlon Long. | 3km | 23.5km | 6km | 08:00 | R250 |
Distance Option (Triathlon) | Swim | Bike | Run | Time | Price PP |
Triathlon Fun. | 200m | 9.5km | 1.5km | 08:30 | R150 |
Triathlon Short. | 500m | 12km | 3km | 09:00 | R200 |
Triathlon Long. | 1000m | 23.5km | 6km | 08:00 | R250 |
Important Information:
- Number collection and late line entries will take place from 07:15am sharp. Please note that there is a R30 surcharge on all on the day late entries. (Cash and Card available)
- Prize Giving will be at 11:00AM
What is included:
- Medal to all finishers
- Waterpoints
- Live Timing is done by BoutTime
- This event is an official Discovery Vitality Racing Event & Momentum Multiply, your points will be rewarded automatically
- Prize Giving to all podium finishers
Team information
This event supports team entries for certain classes, but teams must consist of 2 participants per team.
This event supports team entries for certain classes, but teams must consist of 2 participants per team.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
Cross Duathlon - Long | 32.5 km | 08:00 | R 250.00 |
Cross Triathlon - Long | 30.5 km | 08:00 | R 250.00 |
Cross Duathlon - Fun | 9.75 km | 08:30 | R 150.00 |
Cross Triathlon - Fun | 8.45 km | 08:30 | R 180.00 |
Cross Duathlon - Short | 16.5 km | 09:00 | R 200.00 |
Cross Triathlon - Short | 15.5 km | 09:00 | R 200.00 |
Event location
Prime View, Olifantsfontein
Coordinates | -25.9538039, 28.1854478 |
Address | Southward Dr Olifantsfontein 410-JR, Olifantsfontein 1666 |
City | Olifantsfontein |
Province | Gauteng |
© 2015 - 2024 Entry Ninja
Registration Number: 2015/141112/07
Registration Number: 2015/141112/07