Organiser
BoutTime Premium
Heidelberg to Witsand/ Port Beaufort
42.2km
21.1km
10.4km
5km Fun Run
23 November 2024
This race is subject to the rules of WA, ASA and ASWD
NO CHIP, NO RESULT, NO EXCEPTION
INFORMATION
On-line entries @ https://www.entryninja.com/events/80839-22nd-vlakte-marathon.
All Late Entries: will be accepted at a R20 premium to advertised rates Friday, 22 Nov 2024 15h00 – 20h00 at the Heidelberg High School Sports ground.
Saturday, 23 Nov 2024
No Late entries 42.2km at the Heidelberg Sports ground
No Late entries 21.1km at Zoutpan (start of the half marathon)
06h00 – 06h45 10.4km Vondeling Primary School (Start of 10.4 km)
07h00 – 07h45 5km Fun Run at The Woolshed – Witsand, Main road
NO REFUNDS: Please note all these requirements before proceeding to the entry portal.
Transport:
Morning of the race, available from Witsand Camp site at 3.30am and no later.
To the start of the Half marathon will depart from the starting point at Heidelberg High School Sports Ground at 05h00 sharp.
Transport will be available from the finish to starting point of each race, direct after prize giving has been concluded.
Race Number:
As provided by organizers. Front and/or back.
Placed over permanent or temp no./s in manner that ASA License Sponsor and ASA Province / Year is visible above the race number. (ASA Rule 26.1.6)
Start:
42.2 km – 05h00 at the Heidelberg High School
21.1 km – 06h00 at the Zoutpan (Halfway down the R323 to Witsand)
10.4 km – 07h00 at the Vondeling Primary School (10 km from Witsand on the R323)
Fun Run – 08h00 at The Woolshed – Witsand, Main road
Road Closers -R323– Witsand to Heidelberg from 5.30am to 8am
Finish:
All races finish in Witsand
Ablution:
At the start and finish area
First Aid:
Available at start and finish
Hand-outs:
Goodie Bags for first 100 entries
Medals:
Gold: Winner of Marathon & Half marathon
Silver: Marathon sub 3h15; Half Marathon sub 1h30
Bronze: Everybody finishes within the cut-off times.
5km & 10.4km – medals to all finishers.
Download Tog Bag Facility Info Here
Prize giving:
Will take place at 10h30 at Finish line in Witsand.
All Prize winners must be in their club colours when collecting their prize. Winners must be present at prize giving otherwise the prize will be forfeited. No Exceptions!
Athletes are responsible to collect their own prize money or make an alternative written arrangement with the Event Organizer.
Failing which prize money is forfeited. (ASA Rule 2.10)
RACE | START TIME | PRIZE GIVING | ENTRY FEE | TEMP LIC | MIN AGE |
---|---|---|---|---|---|
42.2km | 05:00 | 10:30 | R170.00 | R45.00 | 20 years |
21.1km | 06:00 | 10:30 | R110.00 | R45.00 | 16 years |
10.4km | 07:00 | 10:30 | R85.00 | R45.00 | 15 years |
Fun Run | 08:00 | Handouts | R50.00 | None | 9 years |
Prize Money
Mans /Men | Dames/Ladies | |||||
10,4km | 21.1km | 42,2km | 10,4km | 21.1km | 42,2km | |
Open | ||||||
1st | R300 | R750 | R1500 | R300 | R750 | R1500 |
2nd | R150 | R350 | R750 | R150 | R350 | R750 |
3rd | R100 | R200 | R350 | R100 | R200 | R350 |
40-49 | ||||||
1st | R150 | R200 | R300 | R150 | R200 | R300 |
50-59 | ||||||
1st | R150 | R200 | R350 | R150 | R200 | R300 |
60-69 | ||||||
1st | R150 | R200 | R300 | R150 | R200 | R300 |
70-79 | ||||||
1st | R150 | R200 | R300 | R150 | R200 | R300 |
80+ | ||||||
1st | R150 | R200 | R300 | R150 | R200 | R300 |
Junior | ||||||
1st | R150 | R200 | R150 | R200 |
Accommodation:
A variety of accommodation is available ranging from “low budget” in the local High School hostel (028 722 1455 Mon-Fri 08:00-14:00) to Heidelberg Hotel (028 722 1860) to guest houses or visit the following link for more information: www.explorersgardenroute.co.za or call 087 802 6403 to get more information on accommodation.
Welcome:
Walkers
General Enquiries:
Langeberg AC : 0832263091 (Office Hours)
Email: [email protected]
Entries and Registration Enquiries:
087 012 5044 (Office Hours)
Email: [email protected]
RULES AND REGULATIONS
Held under the rules of ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept / reject any entry received. | |||
Club Colours:Athletes must participate in their correct club colours and display the ASA 2024 license numbers on the front and back of the vest, All other runners must display temporary number on front of vest. No advertising allowed. | |||
Cut-off time: 10km = 2 hrs OR 21.1km = 3 hrs 30min OR 42.2km = 5 hrs 30min | |||
Distance markers: Will be placed at every kilometre. | |||
Foreigners: All foreign athletes must comply with WA rule 142.2 and 4.2. Foreign athletes must be able to produce a letter from their respective federation permitting them to participate on race day. | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee. (SA ID/Passport/Driver’s License/Refugee Permit/Birth Cert since 1994) | |||
Race numbers: As provided by organizers. Front and/or back. Placed over permanent or temp no./s in manner that ASA License Sponsor and ASA Province / Year is visible above the race number. (ASA Rule 26.1.6) | |||
Refreshment Tables:Drinking / Sponging stations shall be provided at 3km intervals (Min 2.5km – Max 3.5km apart), or more frequently if weather conditions warrant such provision. Water and other suitable refreshments shall be available at the start and finish of all races. | |||
Road:Athletes must always stay on the right-hand side of the road, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule (ALL DISTANCES): No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1), Racers (ASA Rule 34.10.3), or Wheelchairs (ASA Rule 34.10.4) allowed. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR.(Red age tag/white background (ASA Rule 22.9) | |||
Race | Entry Fee | Temp Lic Fee | Minimum Age |
Fun Run | R50.00 | None | 9 years |
10.4km | R85.00 | R45.00 | 14 years |
21.1km | R110.00 | R45.00 | 16 years |
42.2km | R170.00 | R45.00 | 20 years |
T-Shirt cut-off order date: 16 Oct 2024 | R250 | Size: |
ENTRY FEES INCLUDE ALL ON-LINE FEES.
Unisex Langeberg "Atletiekklub" Short Sleeve T-Shirt (Cut off date for orders is 14 Oct 2024)
Measurements across front of shirt as shown on image.
XXS 38cm / XS 42cm
S 46cm / M 50cm
L 54cm / XL 58cm
2XL 62cm / 3XL 66cm
|
Sponsored by
HELD UNDER THE RULES OF ASA AND ASWD and WA
This event is timed by Bouttime timing chip. NO CHIP NO TIME
More information: langebergathletics.co.za/vlakte-marathon/
Images of the event
BoutTime Premium
There are currently no images for this event.
Please try again later.
Event location
Heidelberg High School Sports Ground, Heidelberg
Route information | Heidelberg High School Sports Ground, Heidelberg |
Coordinates | -34.087090813516, 20.959987417197 |
Address | 1 Murray St, Heidelberg - Wc, Heidelberg, 6665, South Africa |
City | Heidelberg |
Province | Western Cape |