
Organiser
Go Sport Events
The race has been cancelled due to excessive mud on the trails.
Event Distances and Categories | Entry Type (Solo/Team) | Entry Fee 2025 |
24hr Male | Solo | R500 |
24hr Female | Solo | R500 |
6hr Male | Solo | R300 |
6hr Female | Solo | R300 |
24hr (2 members) | Team | R800 |
24hr (4 members) | Team | R1400 |
24hr (8 members) | Team | R1400 |
6hr (2 members) | Team | R500 |
6hr (4 members) | Team | R1000 |
6hr School team (4 members) | Team | R800 |
Registrations will take place from 07:00am - 12:00pm at Hazeldean Valley Trails
Held on the Hazeldean Valley Trails grounds, the route requires riders to complete as many laps as possible in the 24 or 6 hour race period. Featuring 50 meters of climbing per lap, the route is made up of jeep track, single tracks.
Off the bike there will be a festive atmosphere throughout the event, ensured by food vendors and camping
The action kicks off on Saturday morning, on the 19 April 2025 at 09:00am for the 24 hour race, and at 13:00 for the 6 hour. Prize giving will take place 20:30 pm for the 6 hour and at 09:00am for the 24 hour race on Sunday morning.
Hansie Joubert will attempt to cover 500 km in 24 hours, a feat that has never been attempted before.
Please note, if you are in podium contention, you will need to provide Strava or Garmin files.
Team information:
This event supports team entries for certain classes. Team sizes range from 2 - 8 participants per team.
Camping:
You are required to bring your own tent and gear for camping.
This event supports team entries for certain classes. Team sizes range from 2 - 8 participants per team.
Event has been Closed
Images of the event
Go Sport Events
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
24 Hour Solo | 6 km per Lap | 24 Hours | 09:00 | R 500.00 |
24 Hour 2 Person Team | 6 km per Lap | 24 Hours | 09:00 | R 400.00 |
24 Hour 4 Person Team | 6 km per Lap | 24 Hours | 09:00 | R 350.00 |
24 Hour 8 Person Team | 6 km per Lap | 24 Hours | 09:00 | R 175.00 |
6 Hour School Team (4 Members) | 6 km per Lap | 6 Hours | 09:00 | R 250.00 |
6 Hour School Solo | 6 km per Lap | 24 Hours | 09:00 | R 280.00 |
6 Hour School Team (2 Members) | 6 km per Lap | 24 Hours | 09:00 | R 200.00 |
24 Hour School Team (4 Members) | 6 km per Lap | 24 Hours | 09:00 | R 250.00 |
6 Hour Solo | 6 km per Lap | 6 Hours | 14:00 | R 300.00 |
6 Hour 2 Person Team | 6 km per Lap | 6 Hours | 14:00 | R 250.00 |
6 Hour 4 Person Team | 6 km per Lap | 6 Hours | 14:00 | R 250.00 |
Event has been Closed
Event location
Hazeldean Valley Trails, Pretoria
Coordinates | -25.7815771, 28.3870914 |
Address | Silver Lakes rd Extension past Curro |
City | Pretoria |
Province | Gauteng |
Event has been Closed