Organiser
Chain Gang Events (Pty) Ltd

Welcome to the Eden Madibaz MTB XCO #2 event for 2026. The Madibaz Cycling Club invite you to join them on the 10th of May 2026 @ Nelson Mandela University –George Campus for the next edition of Eden MTB XCO Cycling.
Normal CSA MTB XCO rules apply.
| Venue | Nelson Mandela George Campus - George |
| Date | 10 May 2026 |
| Program & Maps | Program and Maps Link: TBC |
| CSA License | You need to have a CSA membership for the Eden XCO series or take out a day license. |
| Rider Age | The "Rider Age" of your rider is the age that he/she will be on 31 Dec 2026. |
| Event Queries | Madibaz - ~Hugo Loubser / [email protected] / 082 575 1826 |
| Online Entry Queries | Juan Botes / [email protected] / 071 678 7147 |
| Category | Category Code | Rider Age |
| Sub Nipper Boys | SNB | 7-8 |
| Sub Nipper Girls | SNG | 7-8 |
| Nipper Boys | NB | 9-10 |
| Nipper Girls | NG | 9-10 |
| Sprog Boys | SB | 11-12 |
| Sprog Girls | SG | 11-12 |
| Sub Junior Boys | JB | 13-14 |
| Sub Junior Girls | JG | 13-14 |
| Youth Men | YM | 15-16 |
| Youth Women | YW | 15-16 |
| Junior Men | JM | 17-18 |
| Junior Women | JW | 17-18 |
| Open Class | Open | 7-18 |
| U23 Men | UM | Under 23 |
| U23 Women | UW | Under 23 |
| Elite Men | EM (Racing Lic) | 19+ |
| Elite Women | EW (Racing Lic) | 19+ |
| Sub Veteran Men | SM | 30-39 |
| Sub Vet Women | SX | 30-39 |
| Veteran Men | VM | 40-49 |
| Veteran Women | VW | 40-49 |
| Master Men | MM | 50-59 |
| Master Women | MW | 50-59 |
| GrandMaster Men | GM | 60+ |
| GrandMaster Women | GW | 60+ |
Event has been Closed
Images of the event
Chain Gang Events (Pty) Ltd
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
| Class | Distance | Price (pp) |
|---|---|---|
|
Sub Nippers to Nippers
Age 7-10 |
Please see Route Maps | R 250.00 |
|
Sprogs to Juniors
Age 11-18 |
3.5 km Please see Route Maps | R 250.00 |
|
Open Class
Any "beginner rider" that wants to ride with no pressure for time and points - open category |
3.5 km Please see Route Maps | R 250.00 |
|
Madibaz - Seniors
Madibaz Senior Riders (If you do not have a CSA License, please add the R50 Temp License via Merchandise) |
4.7 km Please see Route Maps | R 350.00 |
Event has been Closed
Event location
Nelson Mandela University-George Campus, George Municipality
| Coordinates | -33.9714922, 22.53465 |
| Address | Madiba Rd, Glenwood AH, George, 6529 |
| City | George Municipality |
| Province | Western Cape |
Event has been Closed