Organiser
FANCOURT

Fancourt Marathon
Presented by
Fancourt
17 October 2026
06h00
Links Experience
HELD UNDER THE RULES OF ASWD, ASA and WA



This event is timed by Bout Time NO CHIP NO TIME
RULES AND REGULATIONS
Held under the rules of ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept/ reject any entry received. | |||
Club Colours: Athletes must participate in their correct club colours and display the ASA 26 license numbers on the front and back of the vest, All other runners must display temporary number on front of vest. No advertising allowed. | |||
Cut-off time 21.1km = 3.5 hrs 42.2km = 5.5 hrs | |||
Distance markers: Will be placed at every kilometre. | |||
Foreigners: All foreign athletes must comply with WA rule 142.2 and 4.2. Foreign athletes must be able to produce a letter from their respective federation permitting them to participate on race day. | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee.(SA ID/Passport/Drivers License/Refugee Permit/Birth Cert since 1994) | |||
Race numbers: As provided by organisers. Front and/or back. Placed over permanent or temp no./s in manner that ASA License Sponsor and ASA Province / Year is visible above the race number. (ASA Rule 26.1.6) | |||
Refreshment Tables: Drinking shall be provided at 3km intervals (Min 2.5km – Max 3.5km apart), or more frequently if weather conditions warrant such provision. Water and other suitable refreshments shall be available at the finish. | |||
Road: Athletes must stay on the right-hand side of the road at all times, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule (ALL DISTANCES): No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1), Racers (ASA Rule 34.10.3), or Wheelchairs (ASA Rule 34.10.4) allowed. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR. (Red age tags/white background (ASA Rule 22.9 | |||
Race | Entry Fee | Temp Lic Fee | Minimum Age |
21.1km | R120.00 | R50.00 | 16 years |
42.2km | R150.00 | R50.00 | 20 years |
Fancourt
Fancourt 21.1km & 42.2km
17 October 2026
06.00 42.2km
07.30 21.1km
The Ridge - Fancourt
HELD UNDER THE RULES OF ASWD, ASA and WA


This event is timed by Bout Time.
INFORMATION
Registration: Friday 16 October 12.00-21.00 at The Race Village at The Ridge. Please contact Race organiser for special arrangements for on the day race number collections. Online Entries: Entries only available online on Entry Ninja – additional R15. Entries close on the 10th of October 2026 NO race day entries will be available NO substitutions after the 10 October 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start: The Ridge – Fancourt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish: The Ridge – Fancourt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ablution: The Ridge – Fancourt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid: The Ridge – Fancourt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand-outs: Lucky Prizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals: Medals to all finishers who complete the race within the cut-off time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize giving: The Ridge – Fancourt 11.00 All Prize winners must be in their club colours when collecting their prize. Winners must be present at prize giving otherwise the prize will be forfeited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marathon Prize Money Equal prize money for male and female athletes.
Half Marathon Prize Money Equal prize money for male and female athletes.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route: Brief description Marathon: The George hills will not disappoint – be ready to enjoy the spectacular sunrise over the Outeniqua Mountains as you run the first 10 km through the Links Experience and The Links Golf Course before heading out onto the tar and gravel roads. The route winds its way up and down through the dairy and berry farms of George before heading back down to Fancourt for a hero’s welcome. Half Marathon: Get the best of both worlds running out of Fancourt on the tar and gravel roads – making your way up Strawberry Hill before heading back down onto the tar to join up with the marathon runners as you wind your way back into Fancourt for your finish-line feels! Both the 21.2km and 42.2km routes do include dirt tracks and farm roads – road running shoes are appropriate however gravel shoes can be enjoyed on these routes too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walkers: While walkers are welcome, please take note of the cut off times -both 21.1km and the 42.2km routes are challenging. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiries: Claudia Richard [email protected] 0828022610 |
RACE TIMING: Timing will be done by Bout Time – your timing chip will be in your race bib provided.
no entry, no bib, no time.

Event has been Closed
Classes and pricing
Available classes for the event
| Class | Distance | Price (pp) |
|---|---|---|
| 21.1km (R120 + R15 fee) | 21.1 km | R 135.00 |
| 42km (R150 + R15 fee) | 42 km | R 165.00 |
Event has been Closed
Event location
The Ridge, George
| Coordinates | -33.95883, 22.398777 |
| Address | https://maps.app.goo.gl/CrPuN3mugQLvqWRv6 |
| City | George |
| Province | Western Cape |
Event has been Closed