Organiser
BoutTime

Distance, entry fees and start time:
16 Mile Run/Walk (25,75km) R 120 06:00
8 Mile Run/Walk (12,75km) R 80 06:00
4 Mile Run/Walk (6,44) R 50 06:10
1/2 Mile Run/Walk (0,80) R 20 06:20
Temporary Licenses @R40 is required for non-registered athletes participating in the 8 &16 Mile Race.
Cut-off for 16 & 8 & 4 Mile Run/Walk is at 09:30.
Prize giving at 09:00 for 16 and at 08:00 for 8 & 4
Event has been Closed
Classes and pricing
Available classes for the event
| Class | Distance | Start Time | Price (pp) |
|---|---|---|---|
| 8 Mile (12,87km) | 13 km | 06:00 | R 80.00 |
| 16 Mile (25,87km) | 26 km | 06:00 | R 120.00 |
| 4 Mile (6,44km) | 6 km | 06:10 | R 50.00 |
| 1/2 Mile (0,8km) | 06:20 | R 20.00 |
Event has been Closed
Event location
Sportpark Sports Complex, Centurion
| Coordinates | -25.8253035, 28.2072737 |
| Address | Sports road |
| City | Centurion |
| Province | Gauteng |
Event has been Closed