
Organiser
BoutTime
After much anticipation and initial excitement about this novelty that will be hosted on the 40 hectares of prime estate in the heart of Pretoria, the entries for the 2018 race initially trickled in and eventually surpassed all expectation with a final rider count of 252.
Event Distances and Categories | Entry Type (Solo/Team) | Entry Fee 2019 | Age Limit per Distance | |
24hr Male | Solo | R550 | 11 years | |
24hr Female | Solo | R550 | 11 years | |
6hr Male | Solo | R275 | 11 years | |
6hr Female | Solo | R275 | 11 years | |
24hr (2members) | Team | R1,000 | 11 years | |
24hr (4 members) | Team | R1,850 | 11 years | |
24hr (6 members) | Team | R2,750 | 11 years | |
24hr (8members) | Team | R3,600 | 11 years | |
6hr (2members) | Team | R500 | 11 years | |
6hr (4 members) | Team | R950 | 11 years | |
6hr (6 members) | Team | R1,350 | 11 years | |
6hr (8members) | Team | R1,750 | 11 years | |
24hr School team (4 members) | Team | R1,500 | 11 years | |
6hr School team (4 members) | Team | R750 | 11 years |
Starting on the Saturday morning, there was a great atmosphere with a marque tent with hay bales and big screen television. It has also doubled up as a chill zone with various food stalls and a live MC who kept everybody entertained for most of the 24hours and created a wonderful, exciting and electric atmosphere.
Once everybody has registered, the 24hour event stared at 10h00 and would carry on until 10h00 the next morning. The entry options were solo or teams of 2, 4, 6 or 8. Both the 24hour and 6hour events boasted a schools category consisting of 4 riders per team. If you were part of a team, then only 1 rider per team was allowed on the track at a time.
Making use of a 6km lap which was entirely contained within the Boys High school grounds, it was ensured that a safe environment was created for the riders to ride throughout the night. The riders attempted to complete as many loops of the circuit as possible within the allocated 24hours. A shortened 6hour race complimented the full 24hour endurance race. They have started at 14h00 on the Saturday afternoon and finished at 20h00 that evening, also experiencing the novelty of night riding during their last 90min of their event.
For those who were taking part in the 24hour race, camping on the fields at the race village was part of the fun and created a wonderful family atmosphere. There were plenty of youngsters running around, many riders and spectators having braai’s as well as chatter of supporters huddled around the fires (while having some refreshments). This all helped to see everybody through the night and contribute to this amazing event.
Tents can be booked upon checkout @ R1000
Includes:
- set up and break down of tents,
- 3x3m canvas tent (sleeps 2),
- with two beds,
- with high density mattresses,
- luxury soft linen per bed (duvet, sheet, pillow),
- with a side table and table cloth
This event supports team entries for certain classes. Team sizes range from 2 - 8 participants per team.
Event has been Closed
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) | 2 person team (pp) | 4 person team (pp) | 6 person team (pp) | 8 person team (pp) |
---|---|---|---|---|---|---|---|
24 Hour Solo | 6 km per Lap | 24 Hours | 10:00 | R 550.00 | - | - | - | - |
24 Hour 2 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | R 500.00 | - | - | - |
24 Hour 4 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | - | R 462.00 | - | - |
24 Hour 6 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | - | - | R 458.00 | - |
24 Hour 8 Person Team | 6 km per Lap | 24 Hours | 10:00 | - | - | - | - | R 450.00 |
24 Hour School Team (4 Members) | 6 km per Lap | 24 Hours | 10:00 | - | - | R 375.00 | - | - |
6 Hour Solo | 6 km per Lap | 6 Hours | 14:00 | R 275.00 | - | - | - | - |
6 Hour 2 Person Team | 6 km per Lap | 6 Hours | 14:00 | - | R 250.00 | - | - | - |
6 Hour 4 Person Team | 6 km per Lap | 6 Hours | 14:00 | - | - | R 238.00 | - | - |
6 Hour 6 Person Team | 6 km per Lap | 6 Hours | 14:00 | - | - | - | R 225.00 | - |
6 Hour 8 Person Team | 6 km per Lap | 6 Hours | 14:00 | - | - | - | - | R 219.00 |
6 Hour School Team (4 Members) | 6 km per Lap | 6 Hours | 14:00 | - | - | R 188.00 | - | - |
Event has been Closed
Event location
Pretoria Boys High School, Pretoria
Coordinates | -25.7607236, 28.2239607 |
Address | Pretoria Boys High School, Roper St, Brooklyn, Pretoria, South Africa |
City | Pretoria |
Province | Gauteng |
Event has been Closed