
Organiser
Motion Sport (PTY) Ltd
ATHLETICS CENTRAL NORTH WEST | ||
CROSS COUNTRY CUT-OFF TIMES - 2021 | ||
Girls/Women | Distance | Times - 2021 |
Girls 8 | 1 Km | 04:25 |
Girls 9 | 2 Km | 09:15 |
Girls 10 | 2 Km | 09:00 |
Girls 11 | 3 Km | 13:45 |
Girls 12 | 3 km | 13:45 |
Girls 13 | 3 Km | 13:45 |
Girls 14 | 4 Km | 18:00 |
Girls 15 | 4 Km | 18:00 |
Girls 16 | 4 Km | 18:00 |
Girls 17 | 4 KM | 18:00 |
Jnr Girls | 6 Km | 25:15 |
U/23 Women | 4 Km | 18:00 |
Snr Women | 4 Km | 17:30 |
Snr Women | 10 Km | 45:00 |
Women 35-39 | 4km | 19:00 |
Women 40-44 | 4km | 19:00 |
Women 45-49 | 4km | 19:00 |
Women 50-54 | 4km | 20:00 |
Women 55-59 | 4km | 20:00 |
Boys/Men | Distance | Times - 2021 |
Boys 8 | 1 Km | 4:15 |
Boys 9 | 2 Km | 8:35 |
Boys 10 | 2 Km | 8:15 |
Boys 11 | 3 Km | 12:45 |
Boys 12 | 3 Km | 12:15 |
Boys 13 | 4 Km | 16:45 |
Boys 14 | 4 Km | 16:15 |
Boys 15 | 4 Km | 16:15 |
Boys 16 | 6 Km | 24:00 |
Boys 17 | 6 Km | 23:30 |
Jnr Boys | 8 Km | 28:00 |
U/23 Men | 4 Km | 14:00 |
Snr Men | 4 Km | 14:00 |
Snr Men | 10 Km | 35:00 |
Men 35-39 | 8 km | 35:00 |
Men 40-44 | 8 km | 35:30 |
Men 45-49 | 8 km | 36:00 |
Men 50-54 | 8 km | 36:15 |
Men 55-59 | 8 Km | 36:30 |
Men 60-64 | 6 km | 35:00 |
Men 65-69 | 6 Km | 35:00 |
Men 70+ | 6 Km | 35:00 |
Saturday, 29 May - League 1: Mc Arhur Stadion Potchefstroom
Saturday, 5 June - League 2: Mc Arhur Stadion Potchefstroom
Saturday, 12 June - League 3: Volkskool Potchefstroom
Saturday, 19 June - League 4: Gimnasium , Potchefstroom
Saturday, 31 July - League 5: Baillie Park Primary, Potchefstroom
Saturday, 7 August - No League (Long weekend)
Saturday, 14 August - League 6: Schweizer High School, Schweizer Reneke
Saturday, 21 August - League 7: Ottosdal Show Grounds, Ottosdal
Saturday, 28 August - ACNW Championships GIMMIES
Saturday, 4 September - Super 12 Primary Schools, Konka Saturday, 4 September - Noordvaal Schools, Potchefstroom
Saturday, 18 September - SA Championships, Amanzimtoti, KZN
ACNW CHAMPS PROGRAM 2021 !
TIME | ITEM | GROUP | DISTANCE | ||||||
08:45 | 1 | Girls 8 (2013 or after) | 1 Km (1x1km) | ||||||
09:00 | 2 | Boys 8 (2013 or after) | 1 Km (1x1km) | ||||||
09:20 | 3 | Girls 9 (2012); Girls 10 (2011) | 2 Km (1x2km) | ||||||
09:40 | 4 | Boys 9 (2012); Boys 10 (2011) | 2 Km (1x2km) | ||||||
10:00 | 5 | Jnr Women (2002+2003) | 6 Km (3x2km) | ||||||
10:00 | 5 | Boys 16 (2005); Boys 17 (2004) | 6 Km (3x2km) | ||||||
10:00 | 5 | Men (60-64); (65-69); (70+) | 6 Km (3x2km) | ||||||
10:30 | 6 | Snr Men + Snr Women | 10 Km (5x2km) | ||||||
11:15 | 7 | Girls 11 (2010); Girls 12 (2009); Girls 13 (2008) | 3 Km (1x1km+1x2km | ||||||
11:40 | 8 | Boys 11 (2010); Boys 12 (2009) | 3 Km (1x1km+1x2km | ||||||
12:00 | 9 | Boys 13 (2008); Boys 14 (2007); Boys 15 (2006) | 4 Km (2x2km) | ||||||
12:25 | 10 | Jnr Men (2002+2003) | 8 Km (4x2km) | ||||||
12:25 | 10 | Men (35-39); (40-44); (45-49); (50-54); (55-59) | 8 Km (4x2km) | ||||||
13:10 | 11 | Snr Men; Men U/23 (1999) | 4 Km (2x2km) | ||||||
13:10 | 11 | Snr Women; Women U/23 (1999) | 4 Km (2x2km) | ||||||
13:35 | 12 | Girls 16 (2005); Girls 17 (2004) | 4 Km (2x2km) | ||||||
13:35 | 12 | Women (35-39); (40-44); (45-49); (50-54); (55-59); (60+) | 4 Km (2x2km) | ||||||
14:00 | 13 | Girls 14 (2007); Girls 15 (2006) | 4 Km (2x2km) |
ROUTE
More information: www.motionsport.co.za
Event has been Closed
Images of the event
Motion Sport (PTY) Ltd
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
Event 1
Girls 8 (2013 and after) |
08:45 | R 30.00 | |
Event 2
Boys 8 (2013 and after) |
09:00 | R 30.00 | |
Event 3
Girls 9 (2012) Girls 10 (2011) |
09:20 | R 30.00 | |
Event 4
Boys 9 (20120) Boys 10 (2011) |
09:40 | R 30.00 | |
Event 5
Jnr Women (2002-2003) (B16) (B17) (M60-64) (M65-69) (m70+) |
6 km | 10:00 | R 30.00 |
Event 6
Snr Men + Snr Women (10kM) |
10 km | 10:30 | R 30.00 |
Event 7
Girls 11 (2010) Girls 12 (2009) Girls 13 (2008) |
3 km | 11:15 | R 30.00 |
Event 8
Boys 11 (2010) Boys 12 (2009) |
3 km | 11:40 | R 30.00 |
Event 9
Boys 13 (2008) Boys 14 (2007) Boys 15 (2006) |
4 km | 12:00 | R 30.00 |
Event 10
Jnr men (2002-2003) Men (35-39)(40-44))45-49)(50-54)(55-59) |
8 km | 12:25 | R 30.00 |
Event 11
Snr Men Men U/23 (1999) Snr Women Women U/23 (1999) 4km |
4 km | 13:10 | R 30.00 |
Event 12&13 (G14& 15 Seperate start 14H00)
Girls 14 (2007) Girls 15 (2006) Girls 16(2005) Girls 17 (2004) Women (35-39)(40-44)(45-49)(50-55)(55-59)(60+) |
4 km | 13:40 | R 30.00 |
Event has been Closed
Event location
"Mooivallei Sport Terrein", Potchefstroom
Coordinates | -26.684270318419, 27.103943069554 |
Address | Oudebrug street, Bult |
City | Potchefstroom |
Province | North West |
Event has been Closed