Organiser
BoutTime
Eduplex Sport proudly presents their second exhilarating 24 hour mountain bike race.
Eduplex Sport boasts a mountain bike facility that is ready to pulsate with
energy and excitement in the heart of Queenswood, Pretoria.
The Bike Zone will overflow with enthusiastic bikers and will double up as a
chill zone with various food stalls, MC entertainment and an electric
atmosphere.
The 24 Hour event entry includes a breakfast bun, camping facility (own tent), shower,
access to the race village & chill zone.
Delicious food available 24/7!
Important Information & Times
- Route recon only on Saturday 07h00 - 08h30
1440 Program:
Saturday:
- Gates open 06:00 am
- Route recon from 07h00 - 08h30
- Pre-Registration (24 Hour Event) from 07:00 - 09:00 on Saturday morning.
- Pre-Registration (6 Hour Event) from 12:00 - 14:00
- 6 Hour Race (14:00 - 20:00) Start/Finish times.
- 6 Hour Race Prize Giving 20:30
- 24 Hour Race (Sat 09:00 am - Sun 09:00 am) Start/Finish times.
Sunday:
- Continuation of 24 Hour Race
- 24 Hour Race Prize Giving (12:00 pm)
- 2 Hour Race Pre-Registration (08:00 - 09:30)
- 2 Hour Race (09:30 - 11:30) Start/Finish Times
- 2 Hour Race Prize Giving (12:00)
Entry Options:
Distance Name (Solo) | Entry Fee | Date | Start Time |
2 Hour (Solo / Relay teams) | R 50 | 15October | 09:30 - 11:30 |
6 Hour (Solo / Relay teams) | R 250 | 14 October | 14:00 - 20:00 |
6 Hour (Solo / Relay teams School Rider) | R 150 | 14 October | 14:00 - 20:00 |
24 Hour (Solo / Relay teams) | R 500 | 14 October | 09:00 - 09:00 |
Distance Name (Teams) | Entry Fee | Date | Start Time |
2 Hour (2 Person Team) | R 50 pp | 15 October | 09:30 – 11:30 |
2 Hour (4 Person Team) | R 50 pp | 15 October | 09:30 – 11:30 |
6 Hour (2 Person Team) | R 250 pp | 14 October | 14:00 – 20:00 |
6 Hour (2 Person Team) Schools | R 150 pp | 14 October | 14:00 – 20:00 |
6 Hour (4 Person Team) | R 250 pp | 14 October | 14:00 – 20:00 |
6 Hour (4 Person Team) Schools | R 150 pp | 14 October | 14:00 – 20:00 |
6 Hour (6 Person Team) | R 250 pp | 14 October | 14:00 – 20:00 |
6 Hour (6 Person Team) Schools | R 150 pp | 14 October | 14:00 – 20:00 |
24 Hour (2 Person Team) | R 500 pp | 14 October | 09:00 - 09:00 |
24 Hour (4 Person Team) | R 500 pp | 15 October | 09:00 - 09:00 |
24 Hour Schools (4 Person Team) | R 400 pp | 15 October | 09:00 – 09:00 |
24 Hour Schools (6 Person Team) | R 400 pp | 15 October | 09:00 – 09:00 |
24 Hour (6 Person Team) | R 500 pp | 15 October | 09:00 - 09:00 |
Please Note That:
- Teams can enter as a 2, 4 or 6 person team
- Teams can enter as Male, Female or Mixed Teams
- Please make sure that you fill in your team name correctly
- PRIZES ONLY OPEN FOR TEAMS OF 4 OR LESS
- School Team 6 hour, Prize-winning Team R2000 (team of 4)
Our entry options are for solo or team riders depending on your biking
spirit.
One rider per team will be on the track at a time.
Riders will race a 5km lap which is entirely contained within the Eduplex
Sport grounds ensuring safety throughout the night.
Riders will persevere to complete as many loops of the circuit in the allocated 24/6/ hours.
A shortened 6 hour race will compliment the full 24 endurance race. This 6
hour event will start on Saturday morning and finish off at 20:00 pm,
allowing riders to experience the thrill of night riding during the last 90
minutes of their race.
Get those bikes and legs ready and lets ride!
This event supports team entries for certain classes. Team sizes range from 2 - 6 participants per team.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
24 Hour (Solo) | 5 km Laps | R 500.00 |
24 Hour (2 - Person Team) | 5 km Laps | R 500.00 |
24 Hour (4 - Person Team) | 5 km Laps | R 500.00 |
24 Hour (6 - Person Team) | 5 km Laps | R 500.00 |
24 Hour Schools (4 - Person Team) | 5 km laps | R 400.00 |
24 Hour Schools (6 - Person Team) | 5 km laps | R 400.00 |
6 Hour (Solo) | 5 km Laps | R 250.00 |
6 Hour School Rider (Solo) | 5 km Laps | R 150.00 |
6 Hour (2 - Person Team) | 5 km Laps | R 250.00 |
6 Hour Schools (2 - Person Team) | 5 km Laps | R 150.00 |
6 Hour (4 - Person Team) | 5 km Laps | R 250.00 |
6 Hour Schools (4 - Person Team) | 5 km Laps | R 150.00 |
6 Hour (6 - Person Team) | 5 km Laps | R 250.00 |
6 Hour Schools (6 - Person Team) | 5 km Laps | R 150.00 |
2 Hour (Solo) | 5 km Laps | R 50.00 |
2 Hour (2 - Person Team) | 5 km Laps | R 50.00 |
2 Hour (4 - Person Team) | 5 km Laps | R 50.00 |
Event location
Eduplex Sport - Test Zone, Pretoria
Coordinates | -25.722112398427, 28.245381989325 |
Address | 1180 Wesley Road, Queenswood, Pretoria, South Africa |
City | Pretoria |
Province | Gauteng |
Registration Number: 2015/141112/07