Organiser
BNAC
COURIER OPTION CLOSES ON 2 APRIL 2024
Date: Sunday, 21 April 2024
Time: 06h00
Where: Benoni Northerns Sports Grounds at 1 Brodigan Street, Northmead Benoni
Race Number Collections
1. Courier Option
During the entry process, you can opt to have your race number couriered to you.
OR
2. Collection at Benoni Northerns Sports Club:
Race numbers can also be collected at Benoni Northerns Sports Club:
Friday 19 April 2024 from 10:00 to 19:00
Saturday 20 April 2024 from 9:00 to 17:00
Race Day from 4:30
Please refer to the race flyer and FAQS on https://bnac.co.za/bnacmarathon
CONTACT DETAILS
www.bnac.co.za
WhatsApp: 066 468 3689
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
21km 60 + / Blind runner & seconder | 21 km | R 206.15 + 11.85 |
42km | 42 km | R 309.22 + 17.78 |
42km 60+ / Blind runner and seconder | 42 km | R 257.68 + 14.82 |
48km | 48 km | R 360.76 + 20.74 |
48km 60+ / Blind runner & seconder | 48 km | R 309.22 + 17.78 |
21km | 21 km | R 257.68 + 14.82 |
10km RUN | 10 km | R 206.15 + 11.85 |
5km | 5 km | R 103.07 + 5.93 |
10km RUN 60+ / Blind runner & seconder | 10 km | R 154.61 + 8.89 |
10km Walk | 10 km | R 206.15 + 11.85 |
10km Walk 60+ Blind Runner and Seconder | 10 km | R 154.61 + 8.89 |
Event location
Benoni Northern Sports Club, Benoni
Coordinates | -26.1555543, 28.3174999 |
Address | Benoni Northern Sports Club, Brodigan Street, Northmead, Benoni, South Africa |
City | Benoni |
Province | Gauteng |
© 2015 - 2024 Entry Ninja
Registration Number: 2015/141112/07
Registration Number: 2015/141112/07