
Images of the event
FinishTime
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
5km | 5 km | R 50.00 |
10km | 10 km | R 100.00 |
21.1km | 21.1 km | R 120.00 |
42.2km | 42.2 km | R 150.00 |
Event has been Closed
Event location
Kalahari High School, Kuruman
Coordinates | -27.4325175, 23.4428058 |
Address | Seodin Rd, Kuruman, 8460, South Africa |
City | Kuruman |
Province | Northern Cape |
Event has been Closed