Organiser
BoutTime
Prize Money to category winners (position 1-3)
Number of Renzia at AIRSPAN: 082 432 9228
Organizers: Leilani 0823466721
Johnny 0837300706
Your Entry Includes:
- Entertainment & activities, kiddie’s corner, live music, air show.
- Safe & ample parking
- Restroom Facilities
- Live Timing by BoutTime.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
1 Mile Open (Women) | 1.6 km | 09:00 | R 50.00 |
1 Mile Open (Men) | 1.6 km | 09:20 | R 50.00 |
1 Mile (0/15 Girls) | 1.6 km | 09:40 | R 50.00 |
1 Mile (0/15 Boys) | 1.6 km | 09:50 | R 50.00 |
1 Mile (0/17 Girls) | 1.6 km | 10:00 | R 50.00 |
1 Mile (0/17 Boys) | 1.6 km | 10:10 | R 50.00 |
1 Mile (Junior Girls) | 1.6 km | 10:20 | R 50.00 |
1 Mile (Junior Boys) | 1.6 km | 10:30 | R 50.00 |
1 Mile (Elite Women) | 1.6 km | 11:00 | R 50.00 |
1 Mile (Elite Men) | 1.6 km | 11:10 | R 50.00 |
1 Mile (0/9 Girls) | 1.6 km | 11:20 | R 50.00 |
1 Mile (0/9 Boys) | 1.6 km | 11:30 | R 50.00 |
1 Mile (0/11 Girls) | 1.6 km | 11:40 | R 50.00 |
1 Mile (0/11 Boys) | 1.6 km | 11:50 | R 50.00 |
1 Mile (0/13 Girls) | 1.6 km | 12:00 | R 50.00 |
1 Mile (0/13 Boys) | 1.6 km | 12:10 | R 50.00 |
Event location
Airspan Rustenburg, Kroondal
Coordinates | -25.769636, 27.3213984 |
Address | Oorsaak road, Kroondal, 0299, South Africa |
City | Kroondal |
Province | North West |
© 2015 - 2024 Entry Ninja
Registration Number: 2015/141112/07
Registration Number: 2015/141112/07