Organiser
FANCOURT
Fancourt 10km
RUN / WALK
Presented by
Fancourt
Sponsored by
The Barn – Adidas Eyewear – Nordee Run – Mecca Roofing
BMW
19 December 2025
18.00
Links Experience
HELD UNDER THE RULES OF ASWD, ASA and WA



This event is timed by Bout Time NO CHIP NO TIME
RULES AND REGULATIONS
Held under the rules of ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept/ reject any entry received. | |||
Club Colours: Athletes must participate in their correct club colours and display the ASA 2025 license numbers on the front and back of the vest, All other runners must display temporary number on front of vest. No advertising allowed. | |||
Cut-off time: 10km = 2 hours | |||
Distance markers: Will be placed at every kilometre. | |||
Foreigners: All foreign athletes must comply with WA rule 142.2 and 4.2. Foreign athletes must be able to produce a letter from their respective federation permitting them to participate on race day. | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee.(SA ID/Passport/Drivers License/Refugee Permit/Birth Cert since 1994) | |||
Race numbers: As provided by organisers. Front and/or back. Placed over permanent or temp no./s in manner that ASA License Sponsor and ASA Province / Year is visible above the race number. (ASA Rule 26.1.6) | |||
Refreshment Tables: Drinking / Sponging stations shall be provided at 3km intervals (Min 2.5km – Max 3.5km apart), or more frequently if weather conditions warrant such provision. Water and other suitable refreshments shall be available at the start and finish of all races. | |||
Road: Athletes must stay on the right-hand side of the road at all times, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule (ALL DISTANCES): No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1), Racers (ASA Rule 34.10.3), or Wheelchairs (ASA Rule 34.10.4) allowed. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR. (Red age tags/white background (ASA Rule 22.9) | |||
Race | Entry Fee | Temp Lic Fee | Minimum Age |
10km | R100.00 R10 additional fee for online entries | R50.00 | 14 years |
INFORMATION
Registration and late entries: No late or race day entries available. Online entries done through Entry Ninja (+ R10 online fee) ; online entries close 8th of December or when the event is sold out. |
Transport: N/A |
ASWD Licensed athlete take note: Timing will be done with Bout Time |
Start: The Ridge club house at 18.00 – Links Entrance Venue and number collection will open from 15.00 Please ensure you allow enough time to collect your numbers no later than 17.30 on the 19th December 2025. No number no time. Parking based outside the Links entrance gate ; please ensure you have your race details ready that will be provided via SMS for entry. |
Finish: The Ridge Clubhouse |
Ablution: The Ridge Clubhouse |
First Aid: The Ridge Clubhouse |
Hand-outs: Lucky Prizes |
Medals: All finishers who complete the race within the cut-off time will receive a Fancourt gift. |
Prize giving:All Prize winners must be in their club colours when collecting their prize. Winners must be present at prize giving otherwise the prize will be forfeited. No Exceptions! |
Prize Money: OPEN 40-49 50 –59 60–69 70-79 80+ J Position 1st R2500 R300 R300 R300 R300 R300 R300 Position 2nd R2000 R200 R200 R200 R200 R200 R200 Position 3rd R1500 |
Route:A unique opportunity to enjoy the beautiful grounds of Fancourt while walking or running into the sunset with your family and friends this festive season. Experience the rolling hills of The Links experience and Links courses with a mix of open roads and golf cart paths. Ending with a great social gathering at The Ridge Clubhouse |
Welcome: Walkers |
Enquiries: Claudia Richard 0828022610 |
RACE TIMING: Timing will be done by Bouttime.

Enter now for Fancourt 10km »
Classes and pricing
Available classes for the event
| Class | Distance | Price (pp) |
|---|---|---|
| 10km (R100 + R10 fee) | 10 km | R 110.00 |
Enter now for Fancourt 10km »
Event location
The Ridge, George
| Coordinates | -33.95883, 22.398777 |
| Address | https://maps.app.goo.gl/CrPuN3mugQLvqWRv6 |
| City | George |
| Province | Western Cape |
Enter now for Fancourt 10km »