
Organiser
Upper Highway Trail Marathon
![]() |
UHTM is an iconic trail marathon held in the Upper Highway of Durban, South Africa linking many of the area's amazing trails and conservancies. Proceeds raised are donated to the conservancies to help sustain, support and showcase the natural beauty of the area. |
![]() | SHOWCASE Highlight the beauty of the extensive trails on private and conservancy land in the Upper Highway. |
SUPPORT A race that embraces local conservancies and businesses of the Upper Highway. | ![]() |
![]() | SUSTAIN Proceeds from the race go back to the trail owners to invest in and maintain their trails so that they are preserved. |
THE RACES | ||
![]() | ![]() | ![]() |
What is included in the race entry: | |
|
|
![]() |
Weekend program:
Friday 5th December | ||
14:00 | 10km registration opens | |
15:00 | 10km starts | |
16:30 | Registration entertainment starts | |
17:00 | 21km & 42km registration opens | |
18:30 | Last 10km runner/walker expected to finish |
Saturday 6th December | ||
04:30 | Registration opens | |
05:30 | 42km race start | |
06:00 | 21km race start | |
15:30 | 21km and 42km cut off |
NOTE:
A minimum age limit of 20 years old has been set on entries to the 42km race (as set by ASA).
A minimum age limit of 16 years old has been set on entries to the 21km race (as set by ASA).
A minimum age limit of 8 years old has been set on entries to the 10km race.
NB: race entries must be paid within 30 days to avoid being automatically removed.
Race routes:
Courses routes and gpx files will be made available on UHTM website.
TRAIL PARTNERS:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
For more info go to the UHTM website: https://www.uhtm.co.za/
Email: [email protected] |
Facebook: @uhtmtrail |
Instagram: @uhtm_kzn |
Youtube: @upperhighwaytrailmarathon |
More information: www.uhtm.co.za
Entries open 3 days from now
Images of the event
Upper Highway Trail Marathon
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
UHTM 10km | 10 km | 15:00 | R 250.00 |
UHTM 42km | 42 km | 05:30 | R 980.00 |
UHTM 21km | 21 km | 06:00 | R 390.00 |
Entries open 3 days from now
Event location
Camp Orchards, Hillcrest
Route information | FROM PIETERMARITZBURG: Take N3 to Durban. Take M13 to Hillcrest/Durban at exit 35. Take exit 33 to Shongweni, Assagay, Hillcrest (West). At the off-ramp traffic lights, turn left onto Kassier Road. At T-junction traffic lights, turn right onto Old Main Road (R103) towards Hillcrest. At traffic lights in Hillcrest CBD, turn left onto Inanda Road (M33). After approximately 4km, Camp Orchards is on the right hand side of the road. FROM DURBAN: Take N3 to Pietermaritzburg. Take M13 to Pinetown, Pietermaritzburg at exit 17. Take exit 28 to Old Main Road, Hillcrest (East). At the off-ramp traffic lights, turn right to Hillcrest. At traffic lights in Hillcrest CBD, turn right onto Inanda Road (M33). After approximately 4km, Camp Orchards is on the right hand side of the road. |
Coordinates | -29.761410637137, 30.790572305298 |
Address | Inanda Road, Hillcrest, Durban |
City | Hillcrest |
Province | KwaZulu-Natal |
Entries open 3 days from now