
SEEFF KMC NITE RACE might be your next adventure Enter now for SEEFF KMC NITE RACE »
Organiser
BoutTime
Event Information
Registration and late entries: from 16h00 at KMC club house George rex drive. Race day entries will attract a R20 premium to advertised rates Online entries-ENTRY NINJA or www.knysnamarathonclub.co.za -14 August till 15 December 2025. Add R10,00 when entering online. Enter at the following sport shop by hand: Top Gear George | ||||||||||||||||
ASWD Licensed athlete take note: Forget your IPICO chip – you will have to pay R20 to loan one for the race. Lost your chip – you will have to pay R75 for a replacement chip. | ||||||||||||||||
Start/finish -KMC CLUB HOUSE – 18H00 | ||||||||||||||||
First aid- On route and start venue | ||||||||||||||||
Ablution: At start venue | ||||||||||||||||
Hand-outs: Lucky draws | ||||||||||||||||
Medals: Medals to all finishers who complete the race within the cut-off time. | ||||||||||||||||
Prize giving: KMC clubhouse from 19h00. All Prize winners must be in their club colours when collecting their prize. Winners must be present at prize giving otherwise the prize will be forfeited. No Exceptions! | ||||||||||||||||
Prize Money: Equal prize money for male and female athletes.
| ||||||||||||||||
Route: Flat and fast perfect to run your next pb. | ||||||||||||||||
Welcome: Walker’s welcome | ||||||||||||||||
Enquiries: Race convenor: Morney Willemse 065 857 0273 |
RULES AND REGULATIONS
Held under the rules of ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept/ reject any entry received. | |||
Club Colours: Athletes must participate in their correct club colours and display the ASA 2025 license numbers on the front and back of the vest, all other runners must display temporary number on front of vest. No advertising allowed. | |||
Cut-off time: 10km = 2 ½ hrs | |||
Distance markers: Will be placed at every kilometre. | |||
Foreigners: All foreign athletes must comply with WA rule 142.2 and 4.2. Foreign athletes must be able to produce a letter from their respective federation permitting them to participate on race day. | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee. (SA ID/Passport/Driver’s License/Refugee Permit/Birth Cert since 1994) | |||
Refreshment Tables: Drinking / Sponging stations shall be provided at 3km intervals (Min 2.5km – Max 3.5km apart), or more frequently if weather conditions warrant such provision. Water and other suitable refreshments shall be available at the start and finish of all races. | |||
Road: Athletes must always stay on the right-hand side of the road, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule (ALL DISTANCES): No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1), Racers (ASA Rule 34.10.3), or Wheelchairs (ASA Rule 34.10.4) allowed. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR. (Red age tags/white background (ASA Rule 22.9 | |||
Race | Entry Fee | Temp Lic Fee | Minimum Age |
Fun Run | R35.00 | None | 9 years |
10km | R80.00 | R45.00 | 14 years |
Add R10,00 when entering online | |||
Protection of Personal Information Act 4 of 2013 All information will be processed inline with section 11 of this act; by completing this form you consent to your personal information to be processed accordingly. |
Enter now for SEEFF KMC NITE RACE »
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
10km | 10 km | 18:00 | R 85.00 |
5km | 5 km | 18:00 | R 35.00 |
Enter now for SEEFF KMC NITE RACE »
Event location
Knysna Marathon Clubhouse, Knysna
Coordinates | -34.0473641, 23.0698504 |
Address | George Rex Dr, Fisher Haven, Knysna, 6570, South Africa |
City | Knysna |
Province | Western Cape |
Enter now for SEEFF KMC NITE RACE »